Download Driver Toshiba Satellite C640
Product Line : Satellite
Product Model : C640 Series
Featur | Description |
Processor / Speed | Type : Intel® Core™ i5-2430M Processor clock speed : 2.40 / 3.00 Turbo GHz Front Side Bus : 1333 MHz 3rd level cache : 3 MB |
System Memory | standard : 4,096 MB maximum expandability : 8,192 MB technology : DDR3 RAM (1,333 MHz) |
Display | size : 35.6cm (14.0”) type : Toshiba TruBrite® HD TFT High Brightness display with 16 : 9 aspect ratio and LED backlighting internal resolution : 1,366 x 768 |
Graphics | type : NVIDIA® GeForce® 315M with CUDA™ Technology memory amount : 1,024 MB dedicated VRAM. Available graphics memory can be expanded using system memory, through TurboCache™ technology: up to 2,806 MB with 4 GB system memory installed, and up to 4,095 MB with 8 GB system memory, (with pre-installed 64-bit operating system). memory type : DDR3 Video RAM (resp. Video RAM and system memory combined) connected bus : PCI Express® |
Storage | capacity : 640 GB drive rotation : 5,400 rpm |
Optical Drive | DVD SuperMulti drive supporting 11 formats o Maximum Read speed and compatibility: CD-ROM (24x), CD-R (24x), CD-RW (24x), DVD-ROM (8x), DVD-R (8x), DVD-R DL (6x), DVD-RW (6x), DVD+R (8x), DVD+R DL (6x), DVD+RW (8x), DVD-RAM (5x) DVD SuperMulti drive with Labelflash® supporting 11 formats (Optional) o Maximum speed and compatibility: CD-ROM (24x), CD-R (24x), CD-RW (24x), DVD-ROM (8x), DVD-R (8x), DVD-R DL (6x), DVD-RW (6x), DVD+R (8x), DVD+R DL (6x), DVD+RW (8x), DVD-RAM (5x) o Uses Labelflash® media to burn high quality labels directly to disc |
Communication | Webcam and microphone 10/100/1000 Ethernet 802.11b/g/n wireless LAN9 Bluetooth® version 2.1 plus Enhanced Data Rate (EDR) (Optional) Modem10 (Optional) |
Dimensions / Weight | (W × D × H) 337 (W) x 227 (D) x 26/39.9 (H) mm (13.3 x 8.9 x 1.0/1.6 inches) 2.4 kg (5.29 lbs.) |
Toshiba Bulletin Board
You can enjoy fast access to day-to-day activities, tasks and projects in a simple and visual way. Bulletin Board makes organizing disparately stored files easier with the ability to drag and drop links, documents, photos, videos and applications into one place. It also includes several built in gadgets such as labels, calendars, a clock and a to-do list.
High Definition Displays
High Definition Clear SuperView widescreen displays feature 16:9 aspect ratios and 1,366 x 768 resolution, well-suited for enjoying digital entertainment, powering through spreadsheets or managing home finances.
Toshiba ReelTime™
Searching for recently opened documents are made easier with the Toshiba ReelTime™ software. Searching based on recent opened files with a simple visual history. Quickly scroll through automatically generated previews of documents, spreadsheets, presentations and more, filter by file type or use the calendar to go back weeks or months.
Type
|
Description
|
File Name
| |
Windows XP
|
Windows 7
| ||
VGA Driver Intel
|
VGA for Windows 7 & XP
| VGA Driver | |
VGA Driver ATI
|
VGA for Windows 7 & XP
| VGA Driver | |
AudioDriver
|
Audio for Windows 7 & XP
| Audio Driver | |
Lan Driver
|
Lan for Windows 7 & XP
| Lan Driver | |
Wireless Realtek
|
Wireless for Windows 7 & XP
| WLan Driver | |
Wireless Atheros
|
Wireless for Windows 7 & XP
| WLan Driver | |
Touchpad
|
Touchpad for Windows 7 & XP
| TouchPad | |
Card Reader
|
Cardreader for Windows 7 & XP
| CardReader | |
Bluetooth
|
Bluetooth for Windows 7 & XP
| Bluetooth | |
Camera
|
Camera for Windows 7 & XP
| Camera | |
Assistant
|
Asst for Windows 7 & XP
| Assistant | |
ConfigFree
|
Confign Windows 7 & XP
| ConfigFree | |
Hotkey
|
Hotkey for Windows 7 & XP
| Hotkey |
0 komentar: